What this 224-word list looks like
Most common second letter
| Letter(s) | Words | Share of this list |
|---|---|---|
| R | 43 | 19.2% |
| A | 37 | 16.5% |
| O | 37 | 16.5% |
| H | 28 | 12.5% |
| I | 26 | 11.6% |
| E | 24 | 10.7% |
Among 224 words starting with T, this is how often each letter appears next.
Most common endings
| Letter(s) | Words | Share of this list |
|---|---|---|
| ES | 18 | 8% |
| ED | 18 | 8% |
| TS | 11 | 4.9% |
| KS | 9 | 4% |
| ER | 8 | 3.6% |
| LS | 6 | 2.7% |
The two-letter endings that show up most often in words starting with T.