What this 149-word list looks like
Most common second letter
| Letter(s) | Words | Share of this list |
|---|---|---|
| L | 24 | 16.1% |
| B | 14 | 9.4% |
| R | 12 | 8.1% |
| D | 11 | 7.4% |
| N | 11 | 7.4% |
| C | 10 | 6.7% |
Among 149 words starting with A, this is how often each letter appears next.
Most common endings
| Letter(s) | Words | Share of this list |
|---|---|---|
| ED | 11 | 7.4% |
| LE | 7 | 4.7% |
| ER | 6 | 4% |
| ES | 6 | 4% |
| AS | 5 | 3.4% |
| NG | 5 | 3.4% |
The two-letter endings that show up most often in words starting with A.