What this 118-word list looks like
Most common fourth letter
| Letter(s) | Words | Share of this list |
|---|---|---|
| E | 30 | 25.4% |
| O | 26 | 22% |
| I | 18 | 15.3% |
| A | 14 | 11.9% |
| W | 14 | 11.9% |
| R | 11 | 9.3% |
Among 118 words ending in N, this is how often each letter appears just before it.
Most common openings
| Letter(s) | Words | Share of this list |
|---|---|---|
| GR | 5 | 4.2% |
| WO | 4 | 3.4% |
| BA | 4 | 3.4% |
| BE | 3 | 2.5% |
| BR | 3 | 2.5% |
| DR | 3 | 2.5% |
The two-letter openings that show up most often in words ending in N.